Cookie Overview
The following overview informs you about the cookies and comparable technologies used on www.taod.ai. Names marked with "*" indicate cookies with a variable name component. Durations may vary slightly depending on the provider.
Necessary cookies (technically required)
| Name | Purpose | Provider | Duration | Category |
|---|---|---|---|---|
__cmpcc | Stores the status of consent management | consentmanager | 395 days | Necessary |
__cmpconsent* | Stores the consent decision made | consentmanager | up to 90 days / persistent | Necessary |
__cmpcccx* | Stores consent details | consentmanager | up to 14 days / persistent | Necessary |
__cmpcccu* | Stores user-related consent details | consentmanager | session / persistent | Necessary |
__cmpccc* | Internal consent management | consentmanager | persistent | Necessary |
cookietest | Checks whether cookies can be set | consentmanager | session | Necessary |
__cf_bm | Bot detection and abuse protection | Cloudflare | 30 minutes | Necessary |
_cfuvid | Distinguishes users to apply rate limits | Cloudflare | session | Necessary |
__hs_do_not_track | Stores a do-not-track preference | HubSpot | session | Necessary |
__hssc | Records the current session | HubSpot | 30 minutes | Functional |
__hssrc | Detects whether a session has restarted | HubSpot | session | Functional |
__hstc | Recognises returning visitors (main cookie) | HubSpot | 180 days | Functional |
hubspotutk | Visitor token for attributing enquiries | HubSpot | 180 days | Functional |
Statistics / reach measurement
| Name | Purpose | Provider | Duration | Category |
|---|---|---|---|---|
_ga | Distinguishes users for reach analysis | Google Analytics | 730 days (2 years) | Statistics |
_ga_* | Maintains session state for analysis | Google Analytics | 730 days (2 years) | Statistics |
_hjSessionUser_* | Stores an anonymous Hotjar user ID | Hotjar | 365 days | Statistics |
_hjSession_* | Stores data of the current Hotjar session | Hotjar | 30 minutes | Statistics |
_hjTLDTest | Determines the correct cookie domain | Hotjar | session | Statistics |
Marketing
| Name | Purpose | Provider | Duration | Category |
|---|---|---|---|---|
_gcl_au / _gcl_* | Conversion tracking of ad clicks | Google Ads | 90 days / persistent | Marketing |
test_cookie | Checks whether the browser supports cookies | Google / DoubleClick | 15 minutes | Marketing |
bcookie | Browser identifier for the Insight Tag | up to 1 year | Marketing | |
li_gc | Stores consent for non-essential cookies | up to 180 days | Marketing | |
lidc | Load balancing / routing | session (24 hrs) | Marketing | |
li_fat_id | Conversion tracking (member matching) | 30 days | Marketing | |
VISITOR_INFO1_LIVE | Estimates bandwidth and user preferences | YouTube | 180–395 days | Marketing |
VISITOR_PRIVACY_METADATA | Stores privacy settings | YouTube | 395 days | Marketing |
YSC | Session ID for video statistics | YouTube | session | Marketing |
__Secure-ROLLOUT_TOKEN | Controls the rollout of new features | YouTube | 180 days | Marketing |
__Secure-YNID | User recognition for YouTube services | YouTube | 180 days | Marketing |
_pelocale | Stores the language/locale setting of the review widget | ProvenExpert | session | Marketing |





